Train
Preasy Mix
Dust2
Preasy Mix
Overpass
Preasy Mix
| لاعب | K | D | A |
|---|---|---|---|
|
| 40 | 46 | 17 |
|
| 41 | 38 | 13 |
|
| 45 | 41 | 10 |
|
| 35 | 41 | 20 |
|
| 25 | 45 | 13 |
|
| 43 | 32 | 5 |
|
| 52 | 34 | 14 |
|
| 42 | 42 | 14 |
|
| 36 | 41 | 20 |
|
| 38 | 37 | 17 |
| لاعب | K | D | A |
|---|---|---|---|
|
| 11 | 16 | 4 |
|
| 14 | 14 | 3 |
|
| 10 | 15 | 5 |
|
| 10 | 15 | 8 |
|
| 10 | 16 | 6 |
|
| 19 | 9 | 2 |
|
| 16 | 10 | 4 |
|
| 13 | 13 | 5 |
|
| 9 | 13 | 8 |
|
| 19 | 10 | 5 |
| لاعب | K | D | A |
|---|---|---|---|
|
| 14 | 14 | 8 |
|
| 16 | 10 | 8 |
|
| 24 | 12 | 4 |
|
| 13 | 9 | 5 |
|
| 6 | 13 | 7 |
|
| 10 | 15 | 2 |
|
| 20 | 13 | 5 |
|
| 14 | 16 | 3 |
|
| 7 | 15 | 4 |
|
| 7 | 14 | 2 |
| لاعب | K | D | A |
|---|---|---|---|
|
| 15 | 16 | 5 |
|
| 11 | 14 | 2 |
|
| 11 | 14 | 1 |
|
| 12 | 17 | 7 |
|
| 9 | 16 | 0 |
|
| 14 | 8 | 1 |
|
| 16 | 11 | 5 |
|
| 15 | 13 | 6 |
|
| 20 | 13 | 8 |
|
| 12 | 13 | 10 |
Preasy Mix