Mirage
anything else
Train
anything else
Ancient
anything else
Dust2
anything else
| لاعب | K | D | A |
|---|---|---|---|
|
| 66 | 50 | 22 |
|
| 63 | 53 | 23 |
|
| 58 | 50 | 29 |
|
| 49 | 53 | 17 |
|
| 44 | 56 | 24 |
|
| 56 | 58 | 15 |
|
| 58 | 54 | 22 |
|
| 51 | 54 | 13 |
|
| 48 | 55 | 11 |
|
| 49 | 60 | 16 |
| لاعب | K | D | A |
|---|---|---|---|
|
| 22 | 14 | 11 |
|
| 14 | 14 | 5 |
|
| 20 | 16 | 4 |
|
| 12 | 17 | 4 |
|
| 10 | 17 | 7 |
|
| 16 | 17 | 3 |
|
| 20 | 13 | 6 |
|
| 15 | 17 | 1 |
|
| 11 | 16 | 0 |
|
| 16 | 16 | 8 |
| لاعب | K | D | A |
|---|---|---|---|
|
| 9 | 14 | 1 |
|
| 13 | 13 | 2 |
|
| 7 | 14 | 5 |
|
| 7 | 14 | 0 |
|
| 6 | 13 | 2 |
|
| 11 | 7 | 5 |
|
| 15 | 9 | 6 |
|
| 19 | 6 | 4 |
|
| 10 | 10 | 4 |
|
| 13 | 10 | 2 |
| لاعب | K | D | A |
|---|---|---|---|
|
| 18 | 10 | 4 |
|
| 17 | 13 | 7 |
|
| 10 | 10 | 11 |
|
| 18 | 11 | 5 |
|
| 15 | 12 | 5 |
|
| 12 | 18 | 4 |
|
| 13 | 16 | 6 |
|
| 11 | 15 | 3 |
|
| 9 | 13 | 3 |
|
| 11 | 16 | 2 |
| لاعب | K | D | A |
|---|---|---|---|
|
| 17 | 12 | 6 |
|
| 19 | 13 | 9 |
|
| 21 | 10 | 9 |
|
| 12 | 11 | 8 |
|
| 13 | 14 | 10 |
|
| 17 | 16 | 3 |
|
| 10 | 16 | 4 |
|
| 6 | 16 | 5 |
|
| 18 | 16 | 4 |
|
| 9 | 18 | 4 |
anything else